Pos. | SINGLE | ARTIST | COMPANY |
---|---|---|---|
1 | NOTHING COMPARES 2 U | SINEAD O'CONNOR | EMI |
2 | U CAN'T TOUCH THIS | M.C. HAMMER | EMI |
3 | VOGUE / KEEP IT TOGETHER | MADONNA | WARNER |
4 | IT MUST HAVE BEEN LOVE | ROXETTE | EMI |
5 | ALL I WANNA DO IS MAKE LOVE TO YOU | HEART | EMI |
6 | OPPOSITES ATTRACT | PAULA ABDUL | EMI |
7 | HOW AM I SUPPOSED TO LIVE WITHOUT YOU | MICHAEL BOLTON | CBS |
8 | UNCHAINED MELODY | RIGHTEOUS BROTHERS | POLYGRAM |
9 | GIRL I'M GONNA MISS YOU | MILLI VANILLI | BMG |
10 | LOVE SHACK | THE B-52'S | WARNER |
11 | HOLD ON | WILSON PHILLIPS | EMI |
12 | DON'T KNOW MUCH | LINDA RONSTADT FEATURING AARON NEVILLE | WARNER |
13 | BLACK VELVET | ALANNAH MYLES | WARNER |
14 | RIDE ON TIME | BLACK BOX | BMG |
15 | MONA | CRAIG MCLACHLAN & CHECK 1-2 | CBS |
16 | JOEY | CONCRETE BLONDE | FESTIVAL |
17 | I NEED YOUR BODY | TINA ARENA | EMI |
18 | CRYING IN THE CHAPEL | PETER BLAKELEY | EMI |
19 | JANIE'S GOT A GUN | AEROSMITH | WARNER |
20 | BLAZE OF GLORY | JON BON JOVI | POLYGRAM |
21 | WHEN I SEE YOU SMILE | BAD ENGLISH | CBS |
22 | EPIC | FAITH NO MORE | FESTIVAL |
23 | LAY DOWN YOUR GUNS | JIMMY BARNES | FESTIVAL |
24 | LAMBADA | KAOMA | CBS |
25 | SHOW NO MERCY | MARK WILLIAMS | CBS |
26 | INFINITY (1990'S TIME FOR THE GURU) | GURU JOSH | BMG |
27 | PUMP UP THE JAM | TECHNOTRONIC FEATURING FELLY | BMG |
28 | UNSKINNY BOP | POISON | EMI |
29 | SPIN THAT WHEEL | HI TEK 3 | EMI |
30 | JUKEBOX IN SIBERIA | SKYHOOKS | FESTIVAL |
31 | I DON'T WANT TO BE WITH NOBODY BUT YOU | ABSENT FRIENDS | POLYGRAM |
32 | LOVE WILL LEAD YOU BACK | TAYLOR DAYNE | BMG |
33 | STEP BY STEP | NEW KIDS ON THE BLOCK | CBS |
34 | ICE ICE BABY | VANILLA ICE | EMI |
35 | BLUE SKY MINE | MIDNIGHT OIL | CBS |
36 | CLOSE TO YOU | MAXI PRIEST | EMI |
37 | I WANT THAT MAN | DEBORAH HARRY | EMI |
38 | GROOVE IS IN THE HEART | DEEE-LITE | WARNER |
39 | DANGEROUS | ROXETTE | EMI |
40 | SUMMER RAIN | BELINDA CARLISLE | EMI |
41 | HOW CAN WE BE LOVERS | MICHAEL BOLTON | CBS |
42 | SUICIDE BLONDE | INXS | WARNER |
43 | THUNDERSTRUCK | AC/DC | CBS |
44 | CHAIN REACTION | JOHN FARNHAM | BMG |
45 | HANKY PANKY | MADONNA | WARNER |
46 | BLAME IT ON THE RAIN | MILLI VANILLI | BMG |
47 | SACRIFICE | ELTON JOHN | POLYGRAM |
48 | CRADLE OF LOVE | BILLY IDOL | FESTIVAL |
49 | I DON'T KNOW ANYBODY ELSE | BLACK BOX | BMG |
50 | BUST A MOVE | YOUNG MC | POLYGRAM |
http://www.aria.com.a/pages/aria-charts-end-of-year-charts-top-50-singles-1990.htm
No comments:
Post a Comment